|
HOME | PROFILE PRODUCT APPLICATIONS Entertainment / Commercial / Residential - SmokeBuster® IAQ Building Control - Eco-Air - Sterile-Aire Industrial / Factory - Aercology Food Industry / Restaurant - Aercology Hotels / Hospitals - Sterile-Aire Fume / Gas Extraction System - Future Air Testing Equipment - MIE FREQUENTLY ASKED QUESTIONS |
||
![]() | ||
Eco-Air offers a complete line of 1", 2" and 4" pleated filters in two average efficiencies : 25-30% and 50-55% per ASHRAE Test Standard 52. The E35 series (25-30% efficient) features a moisture resistant chipboard frame.The upstream and downstream sides are supported by metal grids to add to the overall strength of the filter. The C35 series (25-30% efficient) offers a two-Pierce, die-cut, moisture-resistant carrier board frame featuring diagonal and horizontal support and unique locking corners to assure positive media-to-frame seal. The E55 series (50-55% efficient) features the same frame and grid elements as the E35 and is furnished with micro-fine fiberglass media. Filters are U.L Class 2 listed. | ||
![]() The Rigid Air is a self-supported air filter manufactured of ultra-fine, high density, lofted media sealed to the galvanized steel casing to provide leak-free performance. These filters are offered in four efficiency ranges - 45%, 65%, 85% and 95% per ASHRAE Test Standard 52. Available in 6" or 12" depths, with or without headers. | ||
The Ecopac is a separator-supported U.L. Class 1 filter with micro-fine water resistant media, airtight polymer bond seal, corrugated aluminum separators with hemmed edges and a 24 gauge galvanized shell casing. It is available in 65%, 85% or 95% efficiency and 6" or 12" depths with either single or double headers. The Ecopac filter is an excellent choice for variable air volume systems and adverse airflow conditions. | ||
The Surecarb 50 factory-manufactured total detention or partial detention side access carbon housing is available with rechargeable or disposable cells. They are an excellent choice of IAQ (Indoor Air Quality) gas/vapor control applications. Constructed of 16 gauge galvanized steel with extruded aluminum slide tracks for easy installation and removal of the carbon cells. | ||
The Alpha Cell HEPA filter is available in both standard and high capacity series in 6" or 12' depths. Alpha Cell features aluminum separators, a polymer seal bond and closed-cell neoprene gasketing. Constructed of 16 gauge galvanized steel, the Alpha Cell casing is also available in aluminum or stainless steel. Each filter is individually tested in-house in accordance with MIL-STD-282 with a Q107 Hot DOP penetrometer. The Alpha Cell is rated by U.L. as Class 1 and is available in 99.97%, 99.99% and 99.999% DOP efficiencies. | ||
![]() |
Steril-Aire helps you calculate the number of UVC Emitters needed to achieve the organism-specific kill ratios desired and where best to locate them. | |
Five Proven Ways :
| ||
DE Series UVC Emitters for standard installationsSteril-Aire DE Series UVC Emitters are the ideal choice for all medium to large systems, especially for mold control. They can be mounted and wired in parallel and/or end-to-end on duct walls or in rack arrays to satisfy most HVAC cavity configurations. They can be installed anywhere in the system to prevent microbial growth and/or kill airborne microorganisms: coils, drain pans, return and supply ducts, mixing plenums, exhaust systems, etc. Two sizes (18" and 24" lengths) afford maximum versatility while providing the greatest amount of output in the smallest possible footprint. | ||
X-MountTM UVC Emitters for limited access installations External-mount (X-Mount) UVC Emitters are installed from the exterior and through the wall of HVAC equipment, making them ideal for germicidal sites that cannot be accessed internally. Emitters are serviced from outside the unit. Applications include fan coils, heat pumps, unit ventilators, packaged air handlers, terminal units and individual duct runs. Three Emitter lengths (16", 20" and 24") provide the flexiblility to achieve virtually and kill ratio in any HVAC cavity configuration. |
||